HDPE Film Blowing Machine
This machine is suitable for blowing HDPE Film blowing. By using this series machine you got low consumption befit for production HDPE tube.
Main Technical Parameters
Model | SJ-A50 | SJ-A55 | SJ-A60 | SJ-A65 |
Suitable Materials | HDPE | HDPE | HDPE | HDPE |
Max Film Width (mm) | 100-600 | 200-800 | 300-1000 | 4-1200 |
Film Thickness (mm) | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 |
Max Output (kg/hr) | 35 | 50 | 65 | 80 |
Extruder |
||||
Screw Diameter (mm) | Ø50 | Ø55 | Ø60 | Ø65 |
Screw L/d Ratio | 28:1 | 28:1 | 28:1 | 28:1 |
Screw Material | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala |
Cylinder Material | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala |
Cylinder Cooling Fan | 180w×2 | 180w×2 | 180w×2 | 180w×3 |
Driving Motor Power | 11 | 15 | 18.5 | 22 |
Temperature control | 3 | 3 | 3 | 4 |
Heating Power (kW) | 11 | 13 | 19 | 21 |
Total Power Power (kW) | 25 | 32 | 40 | 45 |
Die Unit |
||||
Die Size | 60 | 80 | 100 | 120 |
Temperature control zone | 3 | 3 | 3 | 3 |
Air Ring | 1 | 1 | 1 | 1 |
Air Blower (kw) | 7 | 10 | 10 | 10 |
Take-up Unit |
||||
Take-up Roller Width (mm) | Ø165×650 | Ø165×850 | Ø165×1100 | Ø165×1300 |
Height Adjustable(mm) | 1000 | 1000 | 1000 | 1000 |
Take-up Speed | 10-65 | 10-65 | 10-65 | 10-65 |
Take-up Motor(kw) | 1.5 | 2 | 2 | 3 |
Winding Unite |
||||
Winding Type | Surface Friction | Surface Friction | Surface Friction | Surface Friction |
Winding Motor (n.m) | 5 | 10 | 10 | 16 |
Winding Speed(m/min) | 10-65 | 10-65 | 10-65 | 10-65 |
Overall Dimension (L×W×H)(m) | 4.8×1.9×4.1 | 5.5×2.1×3.8 | 6.5×2.3×4.2 | 6.5×2.5×4.6 |
Machine Wait (T) | 1.5 | 2 | 2.3 | 2.6 |
OPTIONAL EQUIPMENT | |
1)AUTO LOADER | |
2)DOUBLE WINDER | |
3)CORONA | |
4)AIR SHAFT | |
5)MANUAL MECHANICS SCREEN CHANGER | |
6)FULL AUTOMATIC WINDER | |
7)AUTOMATICALLY SUPPLY AIR |
Our
Esteemed
Clients⇒
ULTIMATE CORPORATION
Welcome to our company, where we specialize in providing top-quality garments accessories machinery and raw materials. Established in 2020, we are a young and dynamic company that is dedicated to meeting the diverse needs of our clients in the textile, clothing, and garment manufacturing industries. With our technical expertise and passion for excellence, we strive to be the go-to supplier for all your machinery and raw material requirements.Read More >>
Contact us.
Md. M.H Juel.
Proprietor,
Ultimate Corporation.
18/2,sahibug,Savar,Dhaka-1234,Bangladesh
Cell : +8801911123 409 (What's app & Wechat), +8801703405250 (Imo)
Email : eng.mahabubhossen@gmail.com, Info@ultimatecorpbd.com
Website : www.ultimatecorpbd.com
OUR VISION
Our vision is to be the leading provider of innovative and reliable garments accessories machinery and raw materials, empowering our clients to achieve exceptional efficiency, superior product quality, and sustainable growth in the textile and garment manufacturing industry.”
This vision statement captures your commitment to being a leader in your industry, emphasizing your focus on innovation and reliability. It highlights your dedication to empowering clients by providing them with the tools they need to excel in their operations. Additionally, it emphasizes the importance of efficiency, product quality, and sustainable growth, which align with the needs and aspirations of businesses in the textile and garment manufacturing sector.