Die Cutting And Creasing Machine
This machine design for creasing and cutting paper board, Card board, Corrugated board, Leather, PVC etc.

Main Technical Parameters
Model | PXQ401C | PXO203C | ML1040 | ML1100 | ML1200 |
Max Rule Length (m) | <15 | <25 | <28 | <35 | <35 |
Inner chase size (mm) | 750×520 | 930×670 | 1040×720 | 1100×800 | 1200×800 |
Speed (Strokes/min) | 25± 2 | 23± 3 | 23± 3 | 20±2 | 20±2 |
Dimension (m) | 1.3×1.3×1.3 | 1.72×1.53×1.6 | 1.76×1.74×1.65 | 1.86×1.76×1.7 | 1.96×1.86×1.75 |
Overall Weight (t) | 2 | 3 | 3.8 | 4.5 | 5 |
Motor Power (kw) | 2.2 | 4 | 4 | 4 | 4 |
Rewinding Machine Parameters
Model | DQ201 |
Cutting Width (mm) | 940 |
Max. Cutting Length | 940 |
Max Cutting Height (mm) | 120 |
Height Of Wortable (mm) | 800 |
Cutting Speed (Stoke/Min) | 23 |
Main Motor Power (kw) | 1.5 |
Motor Speed (rpm) | 1400 |
Motor Rated Voltage. | 380/220 |
Machine Diemension (L×W×H) (m) | 2.11×1.97×1.74 |
Net Weight | 1200 kg |
Paper Cutting Machine
This machine is a medium-size single-knife paper cutting machine applicable for cutting kinds of paper,plastic films,leather products and different kinds of printed products such as books ,magazines,caeds,etc.

Ultimate Corporation is one of leading indenter and local agent for international or local trading of best quality row materials and machinery in Bangladesh for RMG accessories. We have over then 10 officer and 10 Machine specialist for providing support quickly with best quality as part time worker. In production field more over 30 Machine operator are working who are always ready to providing support for machine production.Read More >>
Message Us
OUR VISION
- To be most trusted partner for providing industrial machinery and raw materials countrywide.
- Make a platform for industrialist and supplier to make solution all of industrial source problem.
- Make a large professional team for providing instant services.
- Online based communication website for Bangladeshi industrialist.