Main Technical Parameters
| Model | SJ-BI600 | SJ-BI800 | SJ-BI1000 | SJ-BI1200 |
| Suitable Materials | ||||
| Film With (mm) | ||||
| Film Thickness (mm) | ||||
| Max. Output (Kg/h) | ||||
| Extruder | ||||
| Screw diameter (mm) | ||||
| Screw I/d | ||||
| Screw material | ||||
| Cylinder cooling | ||||
| Main Motor (kw) | ||||
| Die Size (mm) | ||||
| Die temperature control | ||||
| Average power consume (kw) | ||||
| Air blower type | ||||
| Gear box | ||||
| Air blower power (kw) | ||||
| Heating power (kw) | ||||
| Roller with (mm) | ||||
| Traction motor power (kw) | ||||
| Winding speed m/min. | ||||
| Machine size (L x W x H) (mm) | ||||
| Machine weight |