PE Film Blowing Machine
LDPE/LLDPE/HDPE
This machine is suitable for blowing LLDPE/LDPE/HDPE Film blowing.The finished plastic thin film is widely used for supermarket bags, garbage bags, various plastic package bags, shopping bags,cote film and compound thin film.
Main Technical Parameters
Model | SJ-G45 | SJ-G50 | SJ-G55 | SJ-G65 |
Suitable Materials | LDPE-LLDPE-HDPE | LDPE-LLDPE-HDPE | LDPE-LLDPE-HDPE | LDPE-LLDPE-HDPE |
Film Width (mm) | 200-600 | 300-800 | 400-1000 | 600-1300 |
Film Thickness (mm) HD | 0.009-0.08 | 0.009-0.08 | 0.009-0.08 | 0.01-0.08 |
Film Thickness (mm) LD | 0.02-0.15 | 0.02-0.15 | 0.02-0.15 | 0.02-0.15 |
Max Output (kg/hr) HD | 55 | 70 | 85 | 110 |
Max Output (kg/hr) LD | 60 | 80 | 90 | 120 |
Extruder |
||||
Screw Diameter (mm) | Ø45 | Ø50 | Ø55 | Ø65 |
Screw L/d Ratio | 28:1 | 28:1 | 28:1 | 28:1 |
Screw Material | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala |
Cylinder Material | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala | Sacm-645/38 Crmoala |
Cylinder Cooling Fan | 180w×2 | 180w×2 | 180w×2 | 180w×3 |
Driving Motor Power | 15 | 18.5 | 22 | 37 |
Temperature control | 3 | 3 | 3 | 4 |
Average consume(kw) | 18 | 26 | 31 | 45 |
Die Unit |
||||
Die Size (mm) HDPE | 60/80 | 80/100 | 100/125 | 125/150 |
Die Size (mm) LDPE | 150 | 180 | 250 | 300 |
Temperature control zone | 3 | 3 | 3 | 3 |
Air Ring | 1 | 1 | 1 | 1 |
Air Blower (kw) | 2.2 | 3 | 5.5 | |
Take-up Unit |
||||
Take-up Roller Width (mm) | Ø165×650 | Ø165×850 | Ø165×1100 | Ø165×1400 |
Height Adjustable(mm) | 1000 | 1000 | 1000 | 1000 |
Take-up Speed | 10-65 | 10-65 | 10-65 | 10-65 |
Take-up Motor(kw) | 1.1 | 1.1 | 1.1 | 1.1 |
Winding Unite |
||||
Winding Type | Surface Friction | Surface Friction | Surface Friction | Surface Friction |
Winding Motor (n.m) | 5 | 10 | 10 | 16 |
Winding Speed(m/min) | 10-65 | 10-65 | 10-65 | 10-65 |
Overall Dimension (L×W×H)(m) | 5×2×4.5 | 5×2.2×5 | 5.5×2.5×5.5 | 5.8×2.8×6.5 |
OPTIONAL EQUIPMENT | |
1)AUTO LOADER | |
2)DOUBLE WINDER | |
3)CORONA | |
4)AIR SHAFT | |
5)MANUAL MECHANICS SCREEN CHANGER | |
6)FULL AUTOMATIC WINDER | |
7)AUTOMATICALLY SUPPLY AIR |
Our
Esteemed
Clients⇒
ULTIMATE CORPORATION
Welcome to our company, where we specialize in providing top-quality garments accessories machinery and raw materials. Established in 2020, we are a young and dynamic company that is dedicated to meeting the diverse needs of our clients in the textile, clothing, and garment manufacturing industries. With our technical expertise and passion for excellence, we strive to be the go-to supplier for all your machinery and raw material requirements.Read More >>
Contact us.
Md. M.H Juel.
Proprietor,
Ultimate Corporation.
18/2,sahibug,Savar,Dhaka-1234,Bangladesh
Cell : +8801911123 409 (What's app & Wechat), +8801703405250 (Imo)
Email : eng.mahabubhossen@gmail.com, Info@ultimatecorpbd.com
Website : www.ultimatecorpbd.com
OUR VISION
Our vision is to be the leading provider of innovative and reliable garments accessories machinery and raw materials, empowering our clients to achieve exceptional efficiency, superior product quality, and sustainable growth in the textile and garment manufacturing industry.”
This vision statement captures your commitment to being a leader in your industry, emphasizing your focus on innovation and reliability. It highlights your dedication to empowering clients by providing them with the tools they need to excel in their operations. Additionally, it emphasizes the importance of efficiency, product quality, and sustainable growth, which align with the needs and aspirations of businesses in the textile and garment manufacturing sector.